
| # | Jugador | PTS | AST | BLK | FGA | G | FG% | FT% | FTM | RPG | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ricardo Spacey | 8 | 15 | 11 | 7 | 6 | 157.143 | 210.000 | 21 | 4.8 | 7 | 6 | 77 |
| 43 | Kevin Durant | 2 | 4 | 7 | 5 | 3 | 100.000 | 400.000 | 8 | 2.5 | 1 | 3 | 25 |
| # | Jugador | PTS | AST | BLK | FGA | G | FG% | FT% | FTM | RPG | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Paul Frank | 5 | 6 | 2 | 12 | 5 | 66.667 | 153.846 | 20 | 9.0 | 7 | 3 | 46 |
| 23 | Michael Jorden | 4 | 12 | 12 | 6 | 5 | 150.000 | 100.000 | 10 | 8.0 | 6 | 7 | 52 |
| # | Jugador | PTS | AST | BLK | FGA | G | FG% | FT% | FTM | RPG | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | John Stockton | 5 | 6 | 9 | 3 | 4 | 266.667 | 80.000 | 8 | 9.0 | 1 | 2 | 48 |
| 88 | Oscar Robertson | 1 | 19 | 14 | 0 | 6 | 0.000 | 80.000 | 8 | 73.0 | 11 | 10 | 183 |
